Pos | Club | J | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UNIVERSIDAD DE MONTEVIDEO | 10 | 9 | 1 | 0 | 27 | 7 | 20 | 28 |
2 | ANGLO | 10 | 6 | 4 | 0 | 26 | 11 | 15 | 22 |
3 | ARQUITECTURA JRS. | 10 | 7 | 1 | 2 | 25 | 14 | 11 | 22 |
4 | POCO SITIO PLAYA VERDE | 10 | 5 | 0 | 5 | 14 | 21 | -7 | 15 |
5 | ODONTOLOGIA UNIVERSITARIO | 10 | 3 | 3 | 4 | 22 | 19 | 3 | 12 |
6 | NUMA TURCATTI | 10 | 2 | 5 | 3 | 19 | 15 | 4 | 11 |
7 | SAGRADA FAMILIA UNIVERSITARIO | 10 | 3 | 2 | 5 | 17 | 23 | -6 | 11 |
8 | HEBRAICA UNIVERSITARIO | 10 | 3 | 1 | 6 | 13 | 23 | -10 | 10 |
9 | LA 10 UNIVERSITARIO | 10 | 2 | 3 | 5 | 18 | 24 | -6 | 9 |
10 | LATINO FUTBOL CLUB | 10 | 2 | 2 | 6 | 12 | 23 | -11 | 8 |
11 | VARELA UNIVERSITARIO | 10 | 1 | 2 | 7 | 11 | 24 | -13 | 5 |
Tabla Mayores 2024 – Divisional D – Título y Ascensos
Pos | Club | J | DG | Pts |
---|---|---|---|---|
1 | CLUB UNIVERSIDAD CATOLICA | 22 | 19 | 45 |
2 | LA BLANQUEADA | 22 | 10 | 41 |
3 | POCO SITIO PLAYA VERDE | 22 | 4 | 37 |
4 | ISASA UNIVERSITARIO | 22 | 9 | 36 |
5 | MATURANA UNIVERSITARIO | 22 | 8 | 35 |
6 | PERRY SEXTA UNIVERSITARIO | 22 | -2 | 33 |
7 | NUMA TURCATTI | 22 | 0 | 31 |
8 | DANUBIO FUTBOL CLUB | 22 | 4 | 29 |
Tabla Pre Senior 2024 – Divisional C – 1era Ronda
Pos | Club | J | DG | Pts |
---|---|---|---|---|
1 | MATURANA UNIVERSITARIO | 21 | 6 | 32 |
2 | SAN EUGENIO | 21 | 7 | 31 |
3 | NUMA TURCATTI | 21 | 3 | 30 |
4 | DEPORTIVO MATADERO | 21 | 6 | 29 |
5 | ASTON UNIVERSITARIO | 21 | -4 | 29 |
6 | CEIBOS CLUB | 21 | -20 | 17 |
7 | PAMPERO | 21 | -44 | 12 |
8 | ESPARTA UNIVERSITARIO | 21 | -68 | 5 |
Tabla Sub 20 2024 – Divisional B – 1era Ronda
Pos | Club | J | DG | Pts |
---|---|---|---|---|
1 | SAN PABLO UNIVERSITARIO | 21 | 3 | 29 |
2 | NUMA TURCATTI | 21 | -5 | 29 |
3 | DANUBIO FUTBOL CLUB | 21 | -6 | 27 |
4 | SAN AGUSTIN | 21 | -12 | 26 |
5 | LA BLANQUEADA | 21 | -4 | 23 |
6 | CLUB SEMINARIO | 21 | -18 | 18 |
7 | LATINO FUTBOL CLUB | 21 | -52 | 8 |
8 | CLUB JESUS MARIA | 21 | -27 | 5 |